Filters Reset
Save Search (1)
Save your search to get Alerts
485 Properties
485 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
2 Beds 1 Bath 912 SqFt$114,500Active - 1/29 29
3 Beds 3 Baths 2,133 SqFt$315,000Active - 1/22 22
4 Beds 2 Baths 1,482 SqFt$225,000Active - 1/24 24
3 Beds 2 Baths 2,788 SqFt$299,999Active - 1/31 31
3 Beds 3 Baths 2,133 SqFt$2,350Active - 1/3 3
0.2 Acres$150,000Active - 1/13 13
0.47 Acres$2,400Active - 1/9 9
0.12 Acres$2,500Active - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open Sat 12PM-4PM - 1/23 23
3 Beds 3 Baths 1,693 SqFt$329,900Open Sat 12PM-4PM - 1/24 24
3 Beds 3 Baths 1,643 SqFt$253,510Open Tue 10AM-3PM - 1/21 21
3 Beds 3 Baths 2,078 SqFt$299,500New - 1/33 33
2 Beds 1 Bath 912 SqFt$1,600New - 1/22 22
3 Beds 3 Baths 1,968 SqFt$384,990New - 1/37 37
4 Beds 2 Baths 846 SqFt$248,000New - 1/20 20
2 Beds 1 Bath 1,079 SqFt$1,200New - 1/6 6
2 Beds 4 Baths 2,142 SqFt$350,000Coming Soon3327 Charleston ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/29 29
3 Beds 2 Baths$2,150New - 1/30 30
3 Beds 3 Baths 1,903 SqFt$3,250New - 1/14 14
3 Beds 2 Baths 1,168 SqFt$210,000New - 1/33 33
4 Beds 3 Baths 2,991 SqFt$425,000New - 1/12 12
3 Beds 1 Bath 1,188 SqFt$1,800New - 1/37 37
4 Beds 3 Baths 2,040 SqFt$2,599New - 1/15 15
3 Beds 2 Baths 1,184 SqFt$1,950New
- 1
- 2
- 3
- 4
- 5
- ...
- 21
