Filters Reset
Save Search (1)
Save your search to get Alerts
657 Properties
657 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 2 Baths 1,020 SqFt$237,000Active - 1/26 26
4 Beds 3 Baths 1,495 SqFt$399,900Price Dropped by $25K - 1/32 32
4 Beds 2 Baths$3,274Active - 1/50 50
3 Beds 2 Baths 1,290 SqFt$349,900Open 7/11 11AM-7PM - 1/26 26
3 Beds 4 Baths 1,500 SqFt$599,000Open Sat 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,363 SqFt$389,000Open 6/27 12PM-2PM - 1/50 50
4 Beds 3 Baths 1,965 SqFt$1,135,000Open Sat 11AM-2PM - 1/19 19
3 Beds 2 Baths 1,200 SqFt$379,000New - 1/33 33
2 Beds 3 Baths 1,200 SqFt$474,000New - 1/42 42
2 Beds 2 Baths 800 SqFt$299,999New - 1/20 20
2 Beds 2 Baths 1,020 SqFt$240,000New - 1/50 50
2 Beds 3 Baths 1,752 SqFt$600,000New - 1/44 44
4 Beds 3 Baths 1,575 SqFt$550,000New - 1/33 33
2 Beds 2 Baths 1,116 SqFt$330,000New - 1/48 48
6 Beds 6 Baths 2,362 SqFt$1,249,999New - 1/27 27
1 Bed 2 Baths 732 SqFt$380,000New - 1/19 19
1 Bed 1 Bath 672 SqFt$249,000New - 1/46 46
3 Beds 2 Baths 1,200 SqFt$380,000Price Dropped by $5K - 1/45 45
4 Beds 3 Baths 3,210 SqFt$849,000New813 Pinata DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/47 47
4 Beds 4 Baths 2,428 SqFt$274,900New - 1/50 50
3 Beds 4 Baths 2,244 SqFt$599,000Active - 1/15 15
2 Beds 2 Baths 1,050 SqFt$324,999Active - 1/32 32
2 Beds 2 Baths 1,196 SqFt$499,000Active - 1/48 48
3 Beds 2 Baths 1,276 SqFt$439,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 28
