Filters Reset
Save Search (1)
Save your search to get Alerts
674 Properties
674 Properties Available In 77004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
6 Beds 6 Baths 432 SqFt$575,000Active - 1/43 43
3 Beds 4 Baths 2,272 SqFt$425,000Active - 1/26 26
2 Beds 1 Bath 667 SqFt$1,500Active - 1/29 29
2 Beds 1 Bath 2,800 SqFt$175,000Pending - 1/43 43
3 Beds 3 Baths 2,139 SqFt$3,049Pending - 1/15 15
3 Beds 4 Baths 2,272 SqFt$2,700Active - 1/39 39
1 Bed 1 Bath 690 SqFt$285,000Pending - 3D
3 Beds 3 Baths 2,552 SqFt$525,000Active - 1/41 41
3 Beds 6 Baths 2,374 SqFt$465,000Price Dropped by $15K - 1/20 20
1 Bed 1 Bath 1,014 SqFt$325,000Active - 1/50 50
3 Beds 4 Baths 2,643 SqFt$4,539Active - 1/50 50
3 Beds 4 Baths 2,643 SqFt$488,990Active - 1/20 20
1 Bed 1 Bath 1,014 SqFt$2,000Active - 1/27 27
4 Beds 4 Baths 2,014 SqFt$475,000Price Dropped by $5K - 3D
3 Beds 4 Baths 2,806 SqFt$539,000Active - 1/9 9
0.11 Acres$245,000Pending - 3D
4 Beds 4 Baths 1,969 SqFt$475,000Open Sat 5PM-7:30PM - 1/33 33
3 Beds 4 Baths 2,002 SqFt$475,000Open Sat 1PM-4PM - 1/35 35
3 Beds 4 Baths 2,163 SqFt$3,300Open Sat 12PM-2PM - 1/23 23
3 Beds 4 Baths 1,901 SqFt$434,000Open Sat 12PM-2PM - 1/35 35
3 Beds 4 Baths 2,415 SqFt$849,900Open Sun 2PM-4PM1808 Palm ST, Houston, TX 77004
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 34
3 Beds 4 Baths 2,002 SqFt$475,000Open Sat 1PM-4PM - 1/23 23
3 Beds 4 Baths 2,084 SqFt$499,900Open Sun 1PM-3PM1706 Francis ST #B, Houston, TX 77004
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/25 25
3 Beds 4 Baths 2,080 SqFt$470,000Open Sat 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 29
