Filters Reset
Save Search (1)
Save your search to get Alerts
683 Properties
683 Properties Available In 77009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 4 Baths 2,359 SqFt$429,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 3,284 SqFt$1,100,000Open Sat 10AM-1PM - 1/33 33
4 Beds 3 Baths 2,521 SqFt$499,999Open Sun 2PM-4PM - 1/26 26
3 Beds 4 Baths 2,359 SqFt$3,450New - 1/16 16
3 Beds 2 Baths 1,275 SqFt$340,000Price Dropped by $5K - 1/32 32
3 Beds 3 Baths 2,814 SqFt$1,149,000Pending - 1/31 31
3 Beds 2 Baths 1,200 SqFt$329,900Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,132 SqFt$200,000Active - 1/40 40
3 Beds 3 Baths 1,804 SqFt$415,000Price Dropped by $15K - 1/50 50
3 Beds 4 Baths 2,467 SqFt$524,900Open Sat 1PM-4PM - 1/26 26
2 Beds 3 Baths 1,755 SqFt$419,900Open Sun 1PM-3PM - 1/50 50
6 Beds 5 Baths 4,495 SqFt$1,995,000Open Sat 12PM-2PM - 1/46 46
2 Beds 2 Baths 1,667 SqFt$850,000Open Sun 2PM-4PM - 1/24 24
4 Beds 4 Baths 3,089 SqFt$925,000Open Sat 11AM-1PM - 1/34 34
3 Beds 4 Baths 2,158 SqFt$499,000Open Sun 12PM-4PM - 1/44 44
3 Beds 2 Baths 2,056 SqFt$819,900Open Sat 12:30PM-2:30PM - 1/37 37
6 Beds 5 Baths 4,070 SqFt$1,790,000Open Sat 1PM-4PM - 1/40 40
3 Beds 4 Baths 2,306 SqFt$549,000Open Sun 2PM-4PM - 1/28 28
2 Beds 3 Baths 1,916 SqFt$309,000Open Sun 1PM-3PM1902 Fletcher Street, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Townhouse
- 1/22 22
4 Beds 5 Baths 4,216 SqFt$1,430,000Open Sun 12PM-2PM - 3D
4 Beds 3 Baths 3,468 SqFt$1,499,000Open Sat 3PM-5PM - 3D
2 Beds 2 Baths 1,302 SqFt$699,900Open Sun 2PM-4PM - 1/45 45
2 Beds 2 Baths 1,244 SqFt$520,000Open Sun 12PM-4PM - 1/31 31
4 Beds 5 Baths 4,145 SqFt$1,890,000Open Sat 3PM-5PM1023 Euclid ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 29
