Filters Reset
Save Search (1)
Save your search to get Alerts
315 Properties
315 Properties Available In 77016
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 2 Baths 1,058 SqFt$180,000Pending - 1/26 26
3 Beds 2 Baths 1,365 SqFt$189,999Price Dropped by $9K - 1/10 10
0.17 Acres$75,000Active - 1/38 38
3 Beds 3 Baths 2,381 SqFt$430,000Open Sun 1PM-4PM - 1/25 25
3 Beds 2 Baths 2,300 SqFt$405,000Open 4/18 11AM-1PM - 1/15 15
3 Beds 3 Baths 1,294 SqFt$1,750New - 1/16 16
4 Beds 3 Baths 2,260 SqFt$281,990Price Dropped by $36K - 1/11 11
4 Beds 3 Baths 2,121 SqFt$271,990Price Dropped by $30K - 1/36 36
3 Beds 3 Baths 1,961 SqFt$2,250New - 1/31 31
4 Beds 2 Baths 1,997 SqFt$1,850New - 1/43 43
3 Beds 3 Baths 2,022 SqFt$285,000New - 1/28 28
3 Beds 2 Baths$1,900New - 1/7 7
2 Beds 1 Bath 2,325 SqFt$280,000New - 1/32 32
4 Beds 3 Baths 2,228 SqFt$2,100New - 1/11 11
3 Beds 3 Baths 1,826 SqFt$259,990Price Dropped by $35K - 3D
3 Beds 2 Baths 1,406 SqFt$228,899New - 1/36 36
3 Beds 3 Baths 2,130 SqFt$287,000New - 1/14 14
3 Beds 1 Bath 1,228 SqFt$199,000New - 1/34 34
4 Beds 3 Baths 3,176 SqFt$305,000New10207 Moonset LN, Houston, TX 77016
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,827 SqFt$299,000New - 1/40 40
3 Beds 2 Baths 1,998 SqFt$219,000New - 1/12 12
3 Beds 2 Baths 1,412 SqFt$248,990Price Dropped by $29K - 1/12 12
4 Beds 2 Baths 1,320 SqFt$1,785New5901 Bretshire DR, Houston, TX 77016
Listed by Krisher McKay, Inc. REALTORS
Single Family Home, Multi-Family
- 1/20 20
3 Beds 1 Bath 1,542 SqFt$1,800Active
- 1
- 2
- 3
- 4
- 5
- ...
- 14
