Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available In 77020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 3 Baths 1,650 SqFt$2,400New - 1/28 28
3 Beds 3 Baths 1,762 SqFt$2,150Pending - 1/33 33
4 Beds 2 Baths 1,100 SqFt$238,000Active - 1/29 29
3 Beds 3 Baths 1,645 SqFt$354,900Open Sat 12PM-5PM - 1/29 29
3 Beds 3 Baths 1,902 SqFt$2,700Open Thu 11AM-1PM - 1/28 28
3 Beds 3 Baths 1,876 SqFt$455,000Open Sun 1PM-3PM - 1/12 12
3 Beds 2 Baths 1,260 SqFt$2,100New7110 San Angelo ST, Houston, TX 77020
Listed by Ruth Longoria, REALTORS
Single Family Home, Multi-Family
- 1/25 25
3 Beds 4 Baths 2,261 SqFt$3,095New - 3D
2 Beds 3 Baths 1,701 SqFt$2,495New - 1/15 15
3 Beds 4 Baths 1,974 SqFt$469,900New - 1/17 17
2 Beds 3 Baths 1,691 SqFt$399,900New - 1/37 37
3 Beds 4 Baths 1,900 SqFt$425,000New - 1/20 20
3 Beds 4 Baths 2,092 SqFt$2,800New - 1/18 18
3 Beds 4 Baths 1,731 SqFt$2,450New - 1/26 26
3 Beds 1 Bath 973 SqFt$240,000New - 1/35 35
3 Beds 4 Baths 2,020 SqFt$2,700New - 1/15 15
3 Beds 4 Baths 1,763 SqFt$399,900New - 1/4 4
2 Beds 1 Bath 1,008 SqFt$203,630New - 1/12 12
3 Beds 2 Baths 1,260 SqFt$320,000New - 1/43 43
3 Beds 4 Baths 1,902 SqFt$455,000New - 1/35 35
3 Beds 4 Baths 1,800 SqFt$414,900New - 1/30 30
3 Beds 3 Baths 2,580 SqFt$524,990New - 1/7 7
2 Beds 2 Baths 1,440 SqFt$420,000New - 1/7 7
2 Beds 2 Baths 1,440 SqFt$2,300New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
