Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
10 Beds 4 Baths 1,084 SqFt$325,000New - 1/28 28
3 Beds 4 Baths 2,200 SqFt$430,000Active - 1/4 4
2 Beds 2 Baths 2,025 SqFt$560,000Active - 1/40 40
11 Beds 5 Baths 4,999 SqFt$365,000Active - 1/13 13
$180,000Active - 1/28 28
2 Beds 1 Bath 968 SqFt$309,900Open Sun 2PM-4PM - 1/49 49
3 Beds 3 Baths 2,270 SqFt$469,900Open 6/13 1PM-3PM - 1/20 20
3 Beds 3 Baths 2,283 SqFt$2,850Open Sun 2PM-4PM - 1/19 19
3 Beds 2 Baths 2,984 SqFt$615,000Open 6/13 2PM-3PM - 1/44 44
3 Beds 3 Baths 1,427 SqFt$309,900Open Sun 12PM-4PM - 1/14 14
3 Beds 3 Baths 1,730 SqFt$379,900Open Sun 12PM-2PM728 E 38th ST, Houston, TX 77022
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,550 SqFt$319,900Open Sun 12PM-4PM - 1/48 48
3 Beds 3 Baths 1,491 SqFt$329,900Open Sun 12PM-4PM - 1/44 44
3 Beds 4 Baths 1,645 SqFt$369,900Open Sun 12PM-4PM - 1/46 46
3 Beds 4 Baths 1,645 SqFt$389,900Open Sun 12PM-4PM - 1/21 21
3 Beds 2 Baths 1,106 SqFt$2,400Open Sat 3PM-5PM - 1/35 35
3 Beds 3 Baths 1,878 SqFt$309,000Open 6/13 12PM-3PM - 1/43 43
3 Beds 3 Baths 1,550 SqFt$319,900Open Sun 12PM-4PM - 1/28 28
3 Beds 3 Baths 1,815 SqFt$424,900Open Sun 2PM-4PM - 1/21 21
3 Beds 2 Baths 1,492 SqFt$2,500New - 1/27 27
3 Beds 3 Baths 1,552 SqFt$1,895New - 1/7 7
2 Beds 2 Baths 1,128 SqFt$180,000New - 1/25 25
3 Beds 2 Baths 1,582 SqFt$2,000New - 1/19 19
2 Beds 2 Baths 1,500 SqFt$214,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
