Filters Reset
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available In 77083
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,534 SqFt$2,000New - 1/28 28
3 Beds 2 Baths 1,847 SqFt$285,000Price Dropped by $14K - 1/36 36
4 Beds 2 Baths 1,815 SqFt$2,000Pending - 3D
4 Beds 3 Baths 1,873 SqFt$288,000Open Sat 10AM-12PM - 1/39 39
4 Beds 3 Baths 2,408 SqFt$349,000Open Sat 3PM-7PM - 1/35 35
4 Beds 3 Baths 2,159 SqFt$2,000New14574 Empanada DR, Houston, TX 77083
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,104 SqFt$1,750New - 1/18 18
3 Beds 2 Baths 1,616 SqFt$275,000New - 1/34 34
4 Beds 2 Baths 1,683 SqFt$2,000New14338 Royal Hill DR, Houston, TX 77083
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 3D
4 Beds 2 Baths 2,305 SqFt$335,000New - 1/35 35
5 Beds 4 Baths 3,264 SqFt$425,000New - 1/32 32
5 Beds 4 Baths 2,296 SqFt$389,900New8946 Westfield Glen CT, Houston, TX 77083
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,478 SqFt$240,000New - 1/23 23
3 Beds 3 Baths 2,145 SqFt$299,500New - 1/35 35
4 Beds 3 Baths 2,336 SqFt$1,950New - 1/29 29
3 Beds 2 Baths 1,722 SqFt$290,000New - 1/35 35
3 Beds 2 Baths 1,226 SqFt$219,900New - 1/29 29
2 Beds 2 Baths 1,129 SqFt$1,800New - 1/13 13
4 Beds 2 Baths 1,982 SqFt$2,200New - 1/32 32
3 Beds 2 Baths 2,020 SqFt$305,000New - 1/35 35
3 Beds 2 Baths 1,987 SqFt$1,950New - 1/25 25
3 Beds 3 Baths 2,034 SqFt$337,990New - 1/31 31
4 Beds 2 Baths 1,934 SqFt$294,500New - 1/32 32
4 Beds 3 Baths 1,972 SqFt$1,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
