Filters Reset
Save Search (1)
Save your search to get Alerts
412 Properties
412 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 90.07 Acres$13,000Pending
- 1/28 283 Beds 2.1 Baths 1,425 SqFt$347,900Open Sat 12PM-4PM
- 1/32 323 Beds 2.1 Baths 1,587 SqFt$309,990Open Sat 12PM-4PM
- 1/22 223 Beds 2 Baths 1,360 SqFt$299,990Open Sat 1PM-5PM
- 1/12 123 Beds 3.1 Baths 2,316 SqFt$425,000Open Sat 1PM-3PM
- 1/12 123 Beds 3.1 Baths 2,316 SqFt$425,000Open Sat 1PM-3PM
- 1/12 123 Beds 2 Baths 1,896 SqFt$229,900Open Sun 1PM-3PM
7619 Green Lawn DR, Houston, TX 77088
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/25 253 Beds 2.1 Baths 1,384 SqFt$324,410Open Sat 1PM-5PM
- 1/23 233 Beds 2.1 Baths 1,384 SqFt$314,990Open Sat 1PM-5PM
- 1/17 173 Beds 2 Baths 2,232 SqFt$459,000New
- 1/17 173 Beds 2 Baths 2,232 SqFt$445,000New
- 1/39 393 Beds 2.1 Baths 1,625 SqFt$290,000New
- 1/27 274 Beds 2.1 Baths 2,471 SqFt$375,000New
7530 Deep Forest DR, Houston, TX 77088
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 3D3 Beds 2.1 Baths 1,944 SqFt$384,900New
- 3D3 Beds 2.1 Baths 1,798 SqFt$364,900New
- 1/26 263 Beds 2.1 Baths 1,450 SqFt$279,500New
- 1/28 283 Beds 2.1 Baths 2,251 SqFt$399,999New
- 1/27 273 Beds 2.1 Baths 2,251 SqFt$399,999New
- 1/20 202 Beds 2 Baths 2,164 SqFt$379,000New
- 1/25 253 Beds 2.1 Baths 1,818 SqFt$318,000New
- 1/36 363 Beds 2.1 Baths 1,818 SqFt$318,000New
- 3D3 Beds 2.1 Baths 1,937 SqFt$314,900New
- 1/31 313 Beds 2.1 Baths 2,194 SqFt$298,500New
- 1/24 243 Beds 2 Baths 1,698 SqFt$263,999New
8309 Williamsdell ST, Houston, TX 77088
Listed by Keller Williams Realty Metropolitan
Single Family Home