Filters Reset
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available In 77095
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
5 Beds 4 Baths 3,379 SqFt$419,000Open Sat 1PM-4PM - 1/28 28
3 Beds 2 Baths 2,190 SqFt$315,000New - 1/30 30
5 Beds 3 Baths 2,760 SqFt$329,000Pending - 1/23 23
4 Beds 3 Baths 2,011 SqFt$329,000Active - 1/32 32
3 Beds 3 Baths 2,145 SqFt$251,750Price Dropped by $13K - 1/26 26
3 Beds 2 Baths 1,798 SqFt$250,000Pending - 1/35 35
3 Beds 3 Baths 2,299 SqFt$335,000Open Sat 12PM-3PM - 1/50 50
4 Beds 4 Baths 3,610 SqFt$3,700New - 1/32 32
4 Beds 3 Baths 2,592 SqFt$379,000New - 1/38 38
4 Beds 3 Baths 2,524 SqFt$360,000Coming Soon - 1/12 12
3 Beds 3 Baths 1,696 SqFt$199,900New - 1/44 44
3 Beds 2 Baths 2,373 SqFt$359,000New - 1/17 17
4 Beds 2 Baths 1,976 SqFt$2,300New - 1/48 48
3 Beds 3 Baths 2,190 SqFt$359,990New - 3D
3 Beds 2 Baths 1,852 SqFt$300,000New - 1/15 15
3 Beds 2 Baths 1,237 SqFt$1,645New - 1/38 38
4 Beds 2 Baths 2,319 SqFt$324,800New - 1/26 26
4 Beds 4 Baths 3,140 SqFt$2,870New - 1/4 4
3 Beds 2 Baths 2,039 SqFt$295,000New - 1/50 50
5 Beds 4 Baths 3,350 SqFt$499,000New15826 Jamie Lee DR, Houston, TX 77095
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,523 SqFt$264,999New9419 Curry Landing DR, Houston, TX 77095
Listed by Coldwell Banker Apex, REALTORS LLC
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,676 SqFt$389,000New16506 Bluff Springs DR, Houston, TX 77095
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 3D
3 Beds 2 Baths 1,896 SqFt$2,100New - 1/48 48
4 Beds 4 Baths 4,298 SqFt$585,000Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 12
