Filters Reset
Save Search (1)
Save your search to get Alerts
534 Properties
534 Properties Available In 77407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 2 Baths 2,870 SqFt$2,500Active
- 1/28 284 Beds 3 Baths 2,199 SqFt$3,000Active
- 3D4 Beds 3 Baths 2,513 SqFt$420,000Pending
- 1/48 484 Beds 2 Baths 2,870 SqFt$365,000Active
- 1/35 354 Beds 2 Baths 2,042 SqFt$359,999Open Sat 12PM-2PM
- 1/32 324 Beds 3 Baths 2,887 SqFt$478,999Open Sat 1PM-4PM
- 1/20 204 Beds 2 Baths 2,329 SqFt$2,400Open Sat 12PM-2PM
- 1/33 334 Beds 5 Baths 3,530 SqFt$649,999Open Fri 12PM-4PM
20830 Bighorn Valley LN, Richmond, TX 77407
Listed by Angelique Page, Broker Angelique Page
Single Family Home
- 1/40 403 Beds 4 Baths 3,136 SqFt$650,000Open 10/25 1PM-3PM
- 1/33 333 Beds 4 Baths 3,189 SqFt$624,999Open Fri 12PM-4PM
6023 Painted Rock TRL, Richmond, TX 77407
Listed by Angelique Page, Broker Angelique Page
Single Family Home
- 1/44 445 Beds 4 Baths 3,611 SqFt$769,790New
- 1/22 223 Beds 2 Baths 2,185 SqFt$218,000New
- 1/10 104 Beds 3 Baths 2,604 SqFt$2,750New
- 1/30 305 Beds 4 Baths 3,139 SqFt$429,999New
- 1/20 203 Beds 2 Baths 2,454 SqFt$2,250New
- 1/19 194 Beds 3 Baths 2,238 SqFt$395,000New
- 1/30 304 Beds 2 Baths 1,913 SqFt$2,100New
- 1/35 353 Beds 3 Baths 2,268 SqFt$399,999New
- 1/35 355 Beds 4 Baths 3,922 SqFt$459,000New
- 1/26 265 Beds 4 Baths 2,614 SqFt$450,000New
- 1/29 294 Beds 3 Baths 2,180 SqFt$2,100New
- 1/45 455 Beds 5 Baths 3,150 SqFt$692,709New
- 1/35 353 Beds 2 Baths 2,328 SqFt$2,350New
5518 Elderberry Arbor, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/24 244 Beds 3 Baths 2,081 SqFt$2,800New