Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 3 Baths 2,642 SqFt$380,000New - 1/2 2
3 Beds 2 Baths 1,602 SqFt$260,000New - 1/6 6
1 Bed 1 Bath 600 SqFt$129,900New - 1/28 28
4 Beds 4 Baths 1,662 SqFt$259,000New - 1/50 50
4 Beds 3 Baths 2,267 SqFt$379,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 925 SqFt$1,500New - 1/33 33
3 Beds 2 Baths 2,013 SqFt$360,000New - 1/25 25
4 Beds 3 Baths 2,078 SqFt$2,450New107 Bunker Hill CT, Anahuac, TX 77514
Listed by Keller Williams Realty Metropolitan
Single Family Home, Multi-Family
- 1/28 28
2 Beds 2 Baths 824 SqFt$1,350New - 1/49 49
2 Beds 7 Baths 1,632 SqFt$650,000Active - 1/26 26
3 Beds 2 Baths 2,281 SqFt$329,000Price Dropped by $10K - 1/17 17
3 Beds 1 Bath 1,168 SqFt$165,000Active - 1/15 15
3 Beds 2 Baths 1,216 SqFt$109,900Price Dropped by $10K - 1/36 36
4 Beds 2 Baths 1,822 SqFt$369,000Active - 1/39 39
3 Beds 2 Baths 1,951 SqFt$325,000Active - 1/30 30
4 Beds 3 Baths 2,874 SqFt$449,000Active - 1/32 32
4 Beds 3 Baths 2,097 SqFt$219,990Active - 1/23 23
3 Beds 2 Baths 2,143 SqFt$230,000Active - 1/35 35
3 Beds 2 Baths 1,708 SqFt$289,900Price Dropped by $4K - 1/50 50
3 Beds 4 Baths 4,478 SqFt$1,299,000Active - 1/28 28
2 Baths 1,920 SqFt$325,000Active - 1/37 37
4 Beds 4 Baths 3,567 SqFt$380,000Active - 1/26 26
3 Beds 2 Baths 1,700 SqFt$215,000Active - 1/47 47
3 Beds 2 Baths 1,638 SqFt$239,000Active
- 1
- 2
- 3
- 4
- 5
