Filters Reset
Save Search (1)
Save your search to get Alerts
571 Properties
571 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 1 Bath 882 SqFt$60,000New - 1/18 18
5 Beds 2 Baths 1,714 SqFt$2,050Active - 1/4 4
0.79 Acres$35,000New - 1/4 4
0.6 Acres$30,000New - 1/6 6
1.29 Acres$45,000Active - 1/15 15
3 Beds 2 Baths 1,649 SqFt$198,900New - 1/22 22
3 Beds 2 Baths 1,974 SqFt$258,990New - 1/32 32
5 Beds 3 Baths 2,649 SqFt$303,990New - 1/27 27
3 Beds 2 Baths 1,970 SqFt$321,990New - 1/30 30
3 Beds 2 Baths 1,489 SqFt$2,350New - 3D
3 Beds 2 Baths 1,532 SqFt$260,000New - 1/25 25
3 Beds 2 Baths 1,792 SqFt$229,900New - 1/9 9
3 Beds 3 Baths 2,438 SqFt$424,900Open Sun 12PM-4PM - 1/28 28
4 Beds 2 Baths 2,297 SqFt$205,000New - 1/30 30
4 Beds 2 Baths 2,096 SqFt$285,000New - 1/39 39
3 Beds 2 Baths 1,845 SqFt$2,400New140 Lakewood DR, Angleton, TX 77515
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/18 18
4 Beds 3 Baths 2,594 SqFt$397,500New - 1/8 8
5 Beds 4 Baths 3,460 SqFt$489,900Open Sun 12PM-4PM - 1/25 25
4 Beds 4 Baths 2,514 SqFt$409,900Open Sun 12PM-4PM - 1/18 18
4 Beds 3 Baths 2,443 SqFt$459,900Open Sun 12PM-4PM - 1/26 26
4 Beds 2 Baths 1,426 SqFt$245,000New - 1/39 39
5 Beds 4 Baths 3,249 SqFt$323,990New - 1/32 32
4 Beds 3 Baths 2,267 SqFt$299,000New - 1/45 45
4 Beds 3 Baths 3,616 SqFt$2,200New
- 1
- 2
- 3
- 4
- 5
- ...
- 24
