Filters Reset
  Save Search (1) 
   Save your search to get Alerts
485 Properties
 485 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/22 22 3 Beds 1 Bath 1,164 SqFt$90,000Active 3 Beds 1 Bath 1,164 SqFt$90,000Active
- 1/39 39 4 Beds 3 Baths 2,534 SqFt$525,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,534 SqFt$525,000Open Sat 1PM-3PM
- 1/50 50 3 Beds 3 Baths 1,634 SqFt$589,000New 3 Beds 3 Baths 1,634 SqFt$589,000New
- 1/33 33 2 Beds 3 Baths 1,546 SqFt$129,000New 2 Beds 3 Baths 1,546 SqFt$129,000New
- 1/23 23 3 Beds 2 Baths 1,564 SqFt$1,600New 3 Beds 2 Baths 1,564 SqFt$1,600New2475 Evalon ST, Beaumont, TX 77702Listed by Coldwell Banker Southern Homes Single Family Home, Multi-Family   
- 1/23 23 3 Beds 1 Bath 1,092 SqFt$1,595New 3 Beds 1 Bath 1,092 SqFt$1,595New7115 Lewis DR, Beaumont, TX 77708Listed by Coldwell Banker Southern Homes Single Family Home, Multi-Family   
- 1/20 20 3 Beds 3 Baths 2,355 SqFt$115,000New 3 Beds 3 Baths 2,355 SqFt$115,000New
- 1/43 43 5 Beds 3 Baths 3,740 SqFt$400,000New 5 Beds 3 Baths 3,740 SqFt$400,000New
- 1/16 16 4 Beds 3 Baths 2,580 SqFt$454,200New 4 Beds 3 Baths 2,580 SqFt$454,200New
- 1/20 20 4 Beds 3 Baths 2,495 SqFt$439,200New 4 Beds 3 Baths 2,495 SqFt$439,200New
- 1/19 19 4 Beds 3 Baths 2,430 SqFt$427,800New 4 Beds 3 Baths 2,430 SqFt$427,800New
- 1/17 17 4 Beds 3 Baths 2,315 SqFt$407,500New 4 Beds 3 Baths 2,315 SqFt$407,500New
- 1/24 24 2 Beds 1 Bath 728 SqFt$797New 2 Beds 1 Bath 728 SqFt$797New
- 1/17 17 2 Beds 1 Bath 1,256 SqFt$1,197New 2 Beds 1 Bath 1,256 SqFt$1,197New
- 1/29 29 3 Beds 2 Baths 1,329 SqFt$186,500New 3 Beds 2 Baths 1,329 SqFt$186,500New
 3 Beds 2 Baths 1,240 SqFt$127,000New 3 Beds 2 Baths 1,240 SqFt$127,000New
- 1/37 37 3 Beds 2 Baths 1,779 SqFt$265,000Open Sun 2PM-3:30PM 3 Beds 2 Baths 1,779 SqFt$265,000Open Sun 2PM-3:30PM
- 1/21 21 4 Beds 3 Baths 2,492 SqFt$525,990New 4 Beds 3 Baths 2,492 SqFt$525,990New
- 1/19 19 4 Beds 3 Baths 2,617 SqFt$529,990New 4 Beds 3 Baths 2,617 SqFt$529,990New
- 1/22 22 3 Beds 3 Baths 2,482 SqFt$525,990New 3 Beds 3 Baths 2,482 SqFt$525,990New
- 1/12 12 3 Beds 2 Baths 2,090 SqFt$201,000New 3 Beds 2 Baths 2,090 SqFt$201,000New
- 1/28 28 4 Beds 2 Baths 1,528 SqFt$179,900New 4 Beds 2 Baths 1,528 SqFt$179,900New
- 1/10 10 3 Beds 2 Baths 1,450 SqFt$1,800New 3 Beds 2 Baths 1,450 SqFt$1,800New
- 1/50 50 4 Beds 5 Baths 5,673 SqFt$874,990New 4 Beds 5 Baths 5,673 SqFt$874,990New8315 Anastasia AVE, Beaumont, TX 77705Listed by Keller Williams Realty The Woodlands Single Family Home   
