Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
1,392 SqFt$125,000Price Dropped by $5K - 1/17 17
1,392 SqFt$125,000Price Dropped by $5K - 1/17 17

Free Account Required
Register or Sign In to View
*** SqFtRegister For Price
Address Not Disclosed
Commercial
- 1/41 41
4 Beds 3 Baths 2,496 SqFt$339,000New - 1/48 48

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/48 48
4 Beds 2 Baths 2,727 SqFt$429,000New800 N Bishop, San Marcos, TX 78666
Listed by Cynthia Ross-Goodwin of JB Goodwin, REALTORS
Single Family Home
- 1/7 7
5 Beds 4 Baths 3,591 SqFt$417,000New - 1/25 25
6 Beds 4 Baths 999 SqFt$247,000Active - 1/32 32
6 Beds 3 Baths 3,382 SqFt$239,000Price Dropped by $20K - 1/40 40
4 Beds 3 Baths 2,228 SqFt$629,000Price Dropped by $4K - 1/10 10
3 Beds 2 Baths 1,284 SqFt$1,750Active - 1/3 3
2 Beds 1 Bath 516 SqFt$17,000Active - 1/31 31
3 Beds 2 Baths 2,152 SqFt$699,000Active - 1/40 40
4 Beds 3 Baths 2,827 SqFt$599,900Active - 1/37 37
4 Beds 3 Baths 3,076 SqFt$750,000Active - 1/25 25
3 Beds 2 Baths 995 SqFt$189,950Price Dropped by $5K2534 Cresterrace DR, Corpus Christi, TX 78415
Listed by Texas Realty Exchange Group
Single Family Home
- 1/18 18
2 Beds 1 Bath 798 SqFt$290,000Price Dropped by $10K - 1/27 27
4 Beds 2 Baths 1,988 SqFt$299,999Price Dropped by $37K - 1/42 42
3 Beds 2 Baths 20 Acres$599,000Price Dropped by $25K - 1/14 14
3 Beds 2 Baths 1,376 SqFt$109,900Price Dropped by $20K - 1/6 6
2 Beds 1 Bath 576 SqFt$27,999Price Dropped by $10K - 1/16 16
1 Bed 1 Bath 644 SqFt$22,999Price Dropped by $10K - 1/26 26
3 Beds 3 Baths 2,508 SqFt$499,000Price Dropped by $16K - 1/6 6
3 Beds 1 Bath 999 SqFt$69,999Active
- 1
- 2
- 3
- 4
