Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 2,620 SqFt$2,500New
- 1/24 243 Beds 2 Baths 1,809 SqFt$300,000New
- 1/34 344 Beds 2 Baths 1,868 SqFt$250,000New
- 3D4 Beds 2 Baths 1,797 SqFt$280,000New
- 1/41 413 Beds 3 Baths 2,620 SqFt$299,999Active
- 1/26 264 Beds 2 Baths 2,406 SqFt$2,190Active
- 1/12 123 Beds 2 Baths 1,850 SqFt$2,300Active
- 1/19 193 Beds 2 Baths 2,107 SqFt$2,300Active
- 1/13 133 Beds 2 Baths 1,600 SqFt$250,000Active
- 1/29 293 Beds 2 Baths 1,887 SqFt$255,000Active
- 1/20 203 Beds 2 Baths 1,848 SqFt$329,000Active
4610 Early Autumn CT, Humble, TX 77396
Listed by REALM Real Estate Professionals - West Houston
Single Family Home