Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
4 Beds 2 Baths 1,410 SqFt$185,600New - 1/13 13
3 Beds 3 Baths 1,647 SqFt$1,850New - 1/17 17
3 Beds 1 Bath 996 SqFt$169,999New - 1/13 13
3 Beds 2 Baths 1,068 SqFt$1,600New - 1/21 21
3 Beds 1 Bath 1,616 SqFt$89,900Active - 1/9 9
3 Beds 3 Baths 1,826 SqFt$1,800Active - 1/6 6
4 Beds 2 Baths 1,320 SqFt$1,600Active - 1/15 15
7 Beds 3 Baths 1,780 SqFt$190,000Active - 1/19 19
3 Beds 2 Baths 1,356 SqFt$180,000Active - 1/36 36
3 Beds 3 Baths 1,631 SqFt$249,900Active - 1/22 22
4 Beds 2 Baths 1,665 SqFt$1,900Active - 1/23 23
3 Beds 2 Baths 1,429 SqFt$185,000Active - 1/26 26
2 Beds 2 Baths 1,479 SqFt$149,900Active - 1/6 6
3 Beds 1 Bath 1,119 SqFt$190,000Active4930 Holloway DR, Houston, TX 77048
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,250 SqFt$1,800Active - 1/25 25
3 Beds 2 Baths 2,014 SqFt$255,000Active - 1/7 7
3 Beds 2 Baths 1,671 SqFt$205,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,271 SqFt$189,500Active - 1/12 12
3 Beds 2 Baths 1,250 SqFt$195,000Active
0.16 Acres$103,005Active
- 1
