Filters Reset
Save Search (1)
Save your search to get Alerts
560 Properties
560 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 2,065 SqFt$735,000New
- 1/45 453 Beds 2.1 Baths 1,611 SqFt$649,000New
- 1/36 361 Bed 1 Bath 800 SqFt$299,000New
- 1/38 384 Beds 4 Baths 2,284 SqFt$875,000New
- 1/49 494 Beds 2.1 Baths 1,700 SqFt$529,900New
- 1/25 254 Beds 2 Baths 1,568 SqFt$527,777New
1109 Pompano DR, Crystal Beach, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/50 503 Beds 2 Baths 1,680 SqFt$569,900New
- 1/20 202 Beds 1.2 Baths 1,176 SqFt$375,000New
- 1/50 504 Beds 3.1 Baths 2,790 SqFt$699,000New
- 1/22 222 Beds 1 Bath 0.33 Acres Lot$205,000New
- 1/7 73 Beds 2 Baths 1,500 SqFt$550,000New
- 1/26 263 Beds 2.1 Baths 1,512 SqFt$540,000New
- 1/49 493 Beds 2 Baths 1,488 SqFt$525,000New
- 1/40 403 Beds 2 Baths 1,408 SqFt$489,000New
- 1/18 183 Beds 2 Baths 2,037 SqFt$375,000New
- 1/50 501 Bed 2 Baths 864 SqFt$350,000New
1290 N Crystal Beach RD, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/50 503 Beds 2.1 Baths 1,760 SqFt$880,000New
- 1/50 503 Beds 2 Baths 1,650 SqFt$630,000New
- 1/47 473 Beds 2 Baths 1,584 SqFt$475,000New
- 1/20 203 Beds 3 Baths 1,570 SqFt$385,000New
874 Mr G DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/31 311 Bed 1 Bath 702 SqFt$234,900New
- 1/47 474 Beds 3.1 Baths 1,848 SqFt$995,000New
- 1/25 253 Beds 2 Baths 1,092 SqFt$397,500New
1985 Pedregal DR, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/38 383 Beds 3.1 Baths 1,960 SqFt$769,000Price Dropped by $30K