Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/50 50 3 Beds 2 Baths 1,376 SqFt$1,750Active 3 Beds 2 Baths 1,376 SqFt$1,750Active
- 1/50 50 3 Beds 2 Baths 2,857 SqFt$470,000Active 3 Beds 2 Baths 2,857 SqFt$470,000Active
- 1/14 14 3 Beds 2 Baths 2,650 SqFt$499,000Active 3 Beds 2 Baths 2,650 SqFt$499,000Active
- 1/6 6 3 Beds 1 Bath 1,313 SqFt$99,000Active 3 Beds 1 Bath 1,313 SqFt$99,000Active
- 1/32 32 4 Beds 2 Baths 1,621 SqFt$239,900Open Sun 12PM-3PM 4 Beds 2 Baths 1,621 SqFt$239,900Open Sun 12PM-3PM
- 1/8 8 3 Beds 2 Baths 1,645 SqFt$190,000Active 3 Beds 2 Baths 1,645 SqFt$190,000Active

