Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 4 Baths 1,804 SqFt$349,000Open 1/3 12PM-4PM - 1/27 27
3 Beds 3 Baths 3,608 SqFt$690,000Open 1/3 1PM-4PM - 1/24 24
2 Beds 2 Baths 2,182 SqFt$425,000Active - 1/26 26
3 Beds 4 Baths 1,804 SqFt$339,000Open 1/3 1PM-4PM - 1/22 22
3 Beds 4 Baths 1,804 SqFt$349,000Open 1/3 1PM-4PM - 1/26 26
3 Beds 4 Baths 1,804 SqFt$349,000Open 1/3 1PM-4PM
- 1
