Filters Reset
Save Search (1)
Save your search to get Alerts
23.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.09 Acres$35,000Active - 1/9 9
0.11 Acres$35,000Active - 1/3 3
0.25 Acres$97,000Active - 1/7 7
2.63 Acres$1,399,000Active - 1/6 6
0.25 Acres$5,600Active - 1/13 13
$180,000Active - 1/6 6
1.01 Acres$475,000Active - 1/7 7
0.11 Acres$70,000Active - 1/5 5
0.12 Acres$55,000Active - 1/8 8
0.17 Acres$65,000Active - 1/3 3
0.2 Acres$150,000Active - 1/14 14
0.48 Acres$219,900Active - 1/2 2
0.11 Acres$310,000Active - 1/7 7
0.35 Acres$150,000Pending - 1/9 9
1.09 Acres$249,000Active - 1/11 11
0.52 Acres$89,900Active - 1/11 11
0.26 Acres$89,900Active - 1/11 11
0.37 Acres$89,900Active - 1/9 9
0.07 Acres$13,000Pending - 1/9 9
2.92 Acres$350,000Active - 1/6 6
0.11 Acres$329,990Active - 1/17 17
$260,000Active - 1/10 10
1.17 Acres$189,000Pending - 1/6 6
0.14 Acres$180,000Active
