Filters Reset
  Save Search (1) 
   Save your search to get Alerts
15 Properties
 15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/16 16 3 Beds 2 Baths 1,643 SqFt$1,820New 3 Beds 2 Baths 1,643 SqFt$1,820New
- 1/8 8 4 Beds 2 Baths 2,022 SqFt$215,000Active 4 Beds 2 Baths 2,022 SqFt$215,000Active
- 1/20 20 3 Beds 2 Baths 1,930 SqFt$1,995Active 3 Beds 2 Baths 1,930 SqFt$1,995Active
- 1/24 24 3 Beds 2 Baths 1,937 SqFt$1,900Active 3 Beds 2 Baths 1,937 SqFt$1,900Active
- 1/10 10 4 Beds 4 Baths 2,224 SqFt$404,000Active 4 Beds 4 Baths 2,224 SqFt$404,000Active7705 Inwood Grove LN, Houston, TX 77088Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/8 8 4 Beds 3 Baths 1,757 SqFt$359,500Active 4 Beds 3 Baths 1,757 SqFt$359,500Active7707 Inwood Grove LN, Houston, TX 77088Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/10 10 1 Bed 1 Bath 663 SqFt$63,000Active 1 Bed 1 Bath 663 SqFt$63,000Active
- 1/22 22 3 Beds 2 Baths 1,594 SqFt$260,000Active 3 Beds 2 Baths 1,594 SqFt$260,000Active3711 Black Locust DR, Houston, TX 77088Listed by Keller Williams Realty Professionals Single Family Home   
- 1/21 21 4 Beds 3 Baths 2,438 SqFt$455,000Active 4 Beds 3 Baths 2,438 SqFt$455,000Active
- 1/21 21 3 Beds 2 Baths 1,594 SqFt$1,700Active 3 Beds 2 Baths 1,594 SqFt$1,700Active
- 1/14 14 1 Bed 1 Bath 663 SqFt$64,000Active 1 Bed 1 Bath 663 SqFt$64,000Active
- 1/20 20 1 Bed 2 Baths 690 SqFt$57,900Active 1 Bed 2 Baths 690 SqFt$57,900Active
- 1/35 35 3 Beds 2 Baths 1,936 SqFt$220,000Active 3 Beds 2 Baths 1,936 SqFt$220,000Active
- 1/23 23 3 Beds 2 Baths 1,874 SqFt$229,900Active 3 Beds 2 Baths 1,874 SqFt$229,900Active
- 1/12 12 1 Bed 2 Baths 690 SqFt$44,900Active 1 Bed 2 Baths 690 SqFt$44,900Active
