Filters Reset
  Save Search (1) 
   Save your search to get Alerts
31 Properties
 31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 3 Beds 3 Baths 1,612 SqFt$2,500New 3 Beds 3 Baths 1,612 SqFt$2,500New
- 1/19 19 3 Beds 3 Baths 1,722 SqFt$469,000New 3 Beds 3 Baths 1,722 SqFt$469,000New
- 3D 2 Beds 1 Bath 480 SqFt$1,450New 2 Beds 1 Bath 480 SqFt$1,450New
- 1/30 30 3 Beds 3 Baths 2,264 SqFt$2,999New 3 Beds 3 Baths 2,264 SqFt$2,999New
- 1/22 22 3 Beds 1 Bath 1,100 SqFt$1,600Active 3 Beds 1 Bath 1,100 SqFt$1,600Active
- 1/25 25 2 Beds 1 Bath 1,038 SqFt$2,000Active 2 Beds 1 Bath 1,038 SqFt$2,000Active
- 1/21 21 1 Bed 1 Bath 511 SqFt$1,250Active 1 Bed 1 Bath 511 SqFt$1,250Active
- 1/6 6 1 Bed 1 Bath 600 SqFt$250,000Active 1 Bed 1 Bath 600 SqFt$250,000Active4109 Edison ST, Houston, TX 77009Listed by Patrick Carr Properties and Associates Single Family Home   
- 1/16 16 2 Beds 1 Bath 1,016 SqFt$299,000Active 2 Beds 1 Bath 1,016 SqFt$299,000Active
- 1/14 14 3 Beds 2 Baths 1,558 SqFt$2,050Active 3 Beds 2 Baths 1,558 SqFt$2,050Active
- 1/30 30 2 Beds 1 Bath 1,683 SqFt$460,000Active 2 Beds 1 Bath 1,683 SqFt$460,000Active
- 1/30 30 4 Beds 3 Baths 1,435 SqFt$359,999Active 4 Beds 3 Baths 1,435 SqFt$359,999Active
- 1/20 20 2 Beds 1 Bath 1,012 SqFt$3,350Active 2 Beds 1 Bath 1,012 SqFt$3,350Active
- 1/13 13 2 Beds 1 Bath 830 SqFt$299,500Active 2 Beds 1 Bath 830 SqFt$299,500Active
- 1/16 16 2 Beds 1 Bath 1,016 SqFt$2,000Active 2 Beds 1 Bath 1,016 SqFt$2,000Active
- 1/34 34 5 Beds 3 Baths 2,571 SqFt$849,900Active 5 Beds 3 Baths 2,571 SqFt$849,900Active4317 Beggs ST, Houston, TX 77009Listed by Patrick Carr Properties and Associates Single Family Home   
- 1/18 18 3 Beds 2 Baths 1,587 SqFt$324,950Active 3 Beds 2 Baths 1,587 SqFt$324,950Active
- 1/8 8 2 Beds 1 Bath 913 SqFt$310,000Active 2 Beds 1 Bath 913 SqFt$310,000Active
- 1/42 42 3 Beds 2 Baths 1,246 SqFt$5,000Active 3 Beds 2 Baths 1,246 SqFt$5,000Active
- 1/15 15 1 Bed 1 Bath 420 SqFt$895Active 1 Bed 1 Bath 420 SqFt$895Active
- 1/39 39 3 Beds 2 Baths 2,014 SqFt$425,000Active 3 Beds 2 Baths 2,014 SqFt$425,000Active
- 1/15 15 2 Beds 2 Baths 1,320 SqFt$315,000Active 2 Beds 2 Baths 1,320 SqFt$315,000Active
- 1/21 21 2 Beds 1 Bath 720 SqFt$1,780Active 2 Beds 1 Bath 720 SqFt$1,780Active
- 1/6 6 2 Beds 1 Bath 816 SqFt$275,000Active 2 Beds 1 Bath 816 SqFt$275,000Active
