Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 2 Baths 1,804 SqFt$336,000Active
- 1/34 344 Beds 2 Baths 2,185 SqFt$2,800New
- 3D4 Beds 2 Baths 2,063 SqFt$374,990New
- 3D4 Beds 3 Baths 2,545 SqFt$388,990New
- 3D4 Beds 2 Baths 1,900 SqFt$361,990New
- 3D4 Beds 3 Baths 2,471 SqFt$410,990Active
- 3D4 Beds 3 Baths 2,486 SqFt$406,990Active
- 3D5 Beds 3 Baths 2,728 SqFt$414,990Active
- 3D3 Beds 2 Baths 2,144 SqFt$364,990Active
- 3D4 Beds 3 Baths 2,325 SqFt$386,990Active
- 1/16 163 Beds 2 Baths 0.31 Acres Lot$2,035Active
- 3D4 Beds 3 Baths 2,144 SqFt$394,990Active
- 3D4 Beds 2 Baths 2,045 SqFt$348,990Active
- 3D3 Beds 2 Baths 2,126 SqFt$359,990Active
- 1/24 244 Beds 4 Baths 2,486 SqFt$364,900Active
- 1/40 404 Beds 3 Baths 2,260 SqFt$319,900Active
14122 Freeboard DR, Santa Fe, TX 77510
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 3D4 Beds 3 Baths 2,486 SqFt$389,990Active
- 3D4 Beds 2 Baths 1,788 SqFt$330,990Active
- 3D4 Beds 3 Baths 2,471 SqFt$373,990Open Sat 12PM-5PM
- 3D5 Beds 3 Baths 2,739 SqFt$388,990Open Sat 12PM-5PM
- 3D3 Beds 2 Baths 1,605 SqFt$304,990Open Sat 12PM-5PM
- 3D3 Beds 2 Baths 1,798 SqFt$321,990Open Sat 12PM-5PM
- 3D5 Beds 3 Baths 2,736 SqFt$359,990Open Sat 12PM-5PM