Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,599 SqFt$2,500Active
- 1/27 272 Beds 2 Baths 1,599 SqFt$199,999Active
- 1/23 231 Bath 430 SqFt$1,595Active
- 1/30 301 Bath 431 SqFt$1,250Active
- 1/32 321 Bed 1 Bath 709 SqFt$1,695Active
- 1/32 322 Beds 2 Baths 1,144 SqFt$3,000Active
- 1/50 503 Beds 3 Baths 3,406 SqFt$314,900Active
- 1/32 322 Beds 2 Baths 1,144 SqFt$245,000Active
- 1/14 142 Beds 2 Baths 908 SqFt$245,000Active
2016 Main ST #1809, Houston, TX 77002
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/19 191 Bed 1 Bath 714 SqFt$169,950Active
- 1/33 331 Bed 1 Bath 799 SqFt$167,900Active
- 1/6 6710 SqFt$160,000Active