Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3 Beds 2 Baths 995 SqFt$155,000Active - 1/25 25
3 Beds 2 Baths 1,203 SqFt$170,000New - 1/20 20
3 Beds 2 Baths 1,025 SqFt$170,000New - 1/24 24
4 Beds 3 Baths 2,050 SqFt$1,800New - 1/32 32
4 Beds 2 Baths 1,025 SqFt$159,000Active
4 Beds 3 Baths 1,071 SqFt$255,000Active- 1/9 9
3 Beds 1 Bath$150,000Active - 1/14 14
3 Beds 1 Bath$155,000Active - 1/13 13
3 Beds 1 Bath 1,391 SqFt$135,000Active - 1/20 20
3 Beds 2 Baths 1,458 SqFt$150,000Active - 1/25 25
3 Beds 2 Baths 1,764 SqFt$1,595Active - 1/33 33
3 Beds 2 Baths 1,200 SqFt$190,000Active - 1/33 33
3 Beds 2 Baths 1,200 SqFt$1,600Active - 1/6 6
3 Beds 1 Bath 900 SqFt$134,000Active6414 Mohawk ST, Houston, TX 77016
Listed by The B-Spot Real Estate & Investment, LLC
Single Family Home
- 1/18 18
3 Beds 1 Bath 929 SqFt$1,319Active - 1/15 15
2 Beds 1 Bath 770 SqFt$1,200Active - 1/26 26
3 Beds 3 Baths 1,606 SqFt$1,950Active6531 Rosemary LN #B, Houston, TX 77016
Listed by REALM Real Estate Professionals - Sugar Land
Multi-Family
- 1/13 13
2 Beds 1 Bath 770 SqFt$1,200Active - 1/18 18
3 Beds 2 Baths 1,188 SqFt$179,000Active - 1/27 27
4 Beds 2 Baths 1,367 SqFt$1,795Active - 1/29 29
4 Beds 2 Baths 1,422 SqFt$205,000Active - 1/17 17
3 Beds 2 Baths 1,025 SqFt$165,000Active - 1/31 31
3 Beds 1 Bath 1,283 SqFt$119,900Active - 1/22 22
3 Beds 1 Bath 894 SqFt$123,000Active
