Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 3 Baths 1,600 SqFt$319,990Open 1/4 1PM-5PM - 1/25 25
3 Beds 3 Baths 1,891 SqFt$349,990Open 1/4 1PM-5PM - 1/27 27
3 Beds 3 Baths 1,886 SqFt$349,990Open 1/4 1PM-5PM - 1/29 29
3 Beds 2 Baths 2,942 SqFt$599,990Open 1/4 1PM-5PM - 1/28 28
3 Beds 3 Baths 1,462 SqFt$299,990Open 1/4 1PM-5PM - 1/40 40
3 Beds 3 Baths 1,989 SqFt$2,400Active - 1/30 30
3 Beds 3 Baths 1,619 SqFt$319,990Open 1/4 1PM-5PM - 1/28 28
3 Beds 3 Baths 1,891 SqFt$349,990Open 1/4 1PM-5PM - 1/35 35
3 Beds 3 Baths 1,989 SqFt$299,900Active
