Filters Reset
  Save Search (1) 
   Save your search to get Alerts
15 Properties
 15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/3 3 3 Beds 3 Baths 2,107 SqFt$337,590New 3 Beds 3 Baths 2,107 SqFt$337,590New
- 1/3 3 3 Beds 3 Baths 2,107 SqFt$336,490New 3 Beds 3 Baths 2,107 SqFt$336,490New
- 1/3 3 3 Beds 3 Baths 2,107 SqFt$333,490New 3 Beds 3 Baths 2,107 SqFt$333,490New
- 1/3 3 3 Beds 3 Baths 2,107 SqFt$329,590New 3 Beds 3 Baths 2,107 SqFt$329,590New
- 1/3 3 3 Beds 3 Baths 2,107 SqFt$325,140New 3 Beds 3 Baths 2,107 SqFt$325,140New
- 1/37 37 4 Beds 3 Baths 1,989 SqFt$337,390New 4 Beds 3 Baths 1,989 SqFt$337,390New
- 1/3 3 4 Beds 3 Baths 1,989 SqFt$326,840New 4 Beds 3 Baths 1,989 SqFt$326,840New
- 1/3 3 3 Beds 3 Baths 1,852 SqFt$312,740New 3 Beds 3 Baths 1,852 SqFt$312,740New
- 1/3 3 3 Beds 3 Baths 1,727 SqFt$323,140New 3 Beds 3 Baths 1,727 SqFt$323,140New
- 1/3 3 3 Beds 3 Baths 1,727 SqFt$321,140New 3 Beds 3 Baths 1,727 SqFt$321,140New
- 1/3 3 3 Beds 3 Baths 1,727 SqFt$321,140New 3 Beds 3 Baths 1,727 SqFt$321,140New
- 1/35 35 3 Beds 3 Baths 1,727 SqFt$319,840New 3 Beds 3 Baths 1,727 SqFt$319,840New
- 1/3 3 3 Beds 3 Baths 1,704 SqFt$314,290New 3 Beds 3 Baths 1,704 SqFt$314,290New
- 1/3 3 3 Beds 3 Baths 1,607 SqFt$302,090New 3 Beds 3 Baths 1,607 SqFt$302,090New
 3 Beds 3 Baths 1,438 SqFt$303,540New 3 Beds 3 Baths 1,438 SqFt$303,540New

