Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,564 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 1 Bath 3,140 SqFt$565,000New - 1/7 7
2 Beds 1 Bath 1,178 SqFt$125,000New - 1/26 26
3 Beds 2 Baths 1,173 SqFt$210,000New - 1/32 32
4 Beds 2 Baths 1,864 SqFt$2,250New - 1/23 23
3 Beds 2 Baths 1,429 SqFt$185,000New - 1/43 43
4 Beds 2 Baths 1,203 SqFt$200,000New4326 Akard ST, Houston, TX 77047
Listed by Advantage Asset Mgmt DBA JBB Enterprises
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,120 SqFt$190,000New5219 Myrtlewood ST, Houston, TX 77033
Listed by Advantage Asset Mgmt DBA JBB Enterprises
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,969 SqFt$2,550New5906 Saint Augustine ST #A, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,092 SqFt$85,000New - 1/25 25
4 Beds 2 Baths 2,234 SqFt$250,000New - 1/17 17
2 Beds 1 Bath 1,052 SqFt$1,250New - 1/39 39
4 Beds 2 Baths 1,828 SqFt$1,900New - 1/50 50
4 Beds 4 Baths 2,160 SqFt$299,900Open 11/1 12PM-2PM - 1/18 18
3 Beds 2 Baths 1,536 SqFt$184,200New - 1/20 20
3 Beds 1 Bath 1,034 SqFt$209,999New - 1/22 22
3 Beds 3 Baths 1,759 SqFt$2,400New - 1/23 23
3 Beds 3 Baths 2,039 SqFt$2,399New - 1/22 22
3 Beds 3 Baths 1,759 SqFt$360,000New - 1/29 29
3 Beds 2 Baths 3,600 SqFt$529,900Open 11/1 1PM-3PM - 1/8 8
3 Beds 2 Baths 2,442 SqFt$2,100New - 1/20 20
3 Beds 2 Baths 1,294 SqFt$224,999New - 1/29 29
4 Beds 3 Baths 2,172 SqFt$344,900New - 1/37 37
4 Beds 3 Baths 2,166 SqFt$2,500New - 1/18 18
3 Beds 2 Baths 1,870 SqFt$385,000Open Sun 12PM-2PM
