Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,564 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
4 Beds 2 Baths 1,323 SqFt$275,000Open Sun 12PM-2PM12406 Palmbeach ST, Houston, TX 77034
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/20 20
4 Beds 2 Baths 2,043 SqFt$534,000Open 11/9 1PM-4PM - 1/14 14
3 Beds 2 Baths 1,500 SqFt$89,900New - 1/42 42
3 Beds 3 Baths 2,472 SqFt$324,900New - 1/18 18
4 Beds 2 Baths 1,629 SqFt$149,000New - 1/18 18
3 Beds 2 Baths 1,634 SqFt$250,000New - 1/24 24
3 Beds 4 Baths 2,565 SqFt$375,000New - 1/24 24
3 Beds 4 Baths 1,914 SqFt$375,000New - 1/32 32
3 Beds 2 Baths 1,834 SqFt$1,900New - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open Sun 12PM-4PM - 1/49 49
4 Beds 3 Baths 2,510 SqFt$364,900New - 1/24 24
3 Beds 4 Baths 2,452 SqFt$365,000New - 1/18 18
3 Beds 2 Baths 1,395 SqFt$159,900New - 1/36 36
3 Beds 4 Baths 2,018 SqFt$369,900New - 1/9 9
8 Beds 6 Baths 2,976 SqFt$316,000New - 1/17 17
3 Beds 1 Bath 1,116 SqFt$1,750New - 1/11 11
1 Bed 1 Bath 1,100 SqFt$1,700New - 1/14 14
4 Beds 3 Baths 2,039 SqFt$2,110New - 1/24 24
3 Beds 4 Baths 1,914 SqFt$375,000New - 1/23 23
3 Beds 2 Baths 1,810 SqFt$249,999Open Sat 12PM-3PM - 1/26 26
4 Beds 3 Baths 2,360 SqFt$302,000New - 1/10 10
3 Beds 1 Bath 1,275 SqFt$138,000New - 1/34 34
4 Beds 2 Baths 1,936 SqFt$299,900Open Sun 12PM-3PM - 1/16 16
3 Beds 2 Baths 1,769 SqFt$195,000New
