Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,564 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
0.11 Acres$140,000Active - 1/2 2
0.15 Acres$185,000Active - 1/6 6
0.34 Acres$375,000Active - 1/7 7
0.23 Acres$250,000Active - 1/6 6
0.24 Acres$299,000Active - 1/2 2
0.15 Acres$115,000Active - 1/6 6
0.18 Acres$125,000Active
0.12 Acres$115,000Active
0.14 Acres$115,000Active- 1/3 3
0.11 Acres$135,000Active - 1/2 2
0.13 Acres$175,000Active - 1/2 2
0.13 Acres$175,000Active - 1/2 2
0.25 Acres$229,000Active - 1/9 9
0.12 Acres$2,500Active - 1/6 6
0.19 Acres$200,000Active - 1/4 4
0.12 Acres$150,000Active - 1/25 25
1.25 Acres$1,600,000Active - 1/6 6
0.11 Acres$150,000Active - 1/9 9
0.23 Acres$400Active - 1/9 9
0.44 Acres Lot$1,900Active9802 Galveston RD, Houston, TX 77034
Listed by Top Agents Real Estate
Single Family Home, Multi-Family
- 1/8 8
0.11 Acres$145,000Active - 1/6 6
0.11 Acres$141,500Active - 1/12 12
5.57 Acres$100,000Active
0.11 Acres$110,000Active
