Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.2 Acres$150,000New - 1/16 16
4 Beds 2 Baths 1,222 SqFt$170,000New - 1/9 9
3 Beds 1 Bath 1,548 SqFt$1,550New - 1/12 12
3 Beds 1 Bath 1,106 SqFt$160,000New - 1/20 20
4 Beds 2 Baths 1,588 SqFt$1,695New - 1/22 22
4 Beds 2 Baths 1,596 SqFt$235,000New - 1/11 11
3 Beds 2 Baths 968 SqFt$1,750New - 1/23 23
4 Beds 2 Baths 1,417 SqFt$1,900Active - 1/18 18
3 Beds 2 Baths 1,208 SqFt$2,000Active - 1/48 48
3 Beds 2 Baths 1,266 SqFt$1,500Active5851 Southtown ST, Houston, TX 77033
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/31 31
4 Beds 1 Bath 1,472 SqFt$115,000Active - 1/12 12
3 Beds 1 Bath 1,106 SqFt$1,399Active - 1/16 16
4 Beds 2 Baths 1,222 SqFt$1,550Active - 1/15 15
6 Beds 4 Baths 2,288 SqFt$395,000Price Dropped by $15K - 1/27 27
3 Beds 2 Baths 1,628 SqFt$319,000Active - 1/15 15
3 Beds 2 Baths 1,200 SqFt$1,700Active4015 Marchant RD, Houston, TX 77047
Listed by Signature Homes Realty
Single Family Home, Multi-Family
- 1/6 6
4 Beds 2 Baths 1,490 SqFt$2,250Active - 1/32 32
7 Beds 2 Baths 1,721 SqFt$199,000Price Dropped by $16K - 1/27 27
3 Beds 2 Baths 1,663 SqFt$264,999Active - 1/29 29
3 Beds 3 Baths 3,792 SqFt$2,500Active - 1/15 15
3 Beds 2 Baths 1,568 SqFt$239,999Active5631 Westover ST, Houston, TX 77033
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1
