Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 1 Bath 952 SqFt$2,800New - 1/30 30
3 Beds 3 Baths 2,936 SqFt$699,000New - 1/21 21
2 Beds 1 Bath 1,379 SqFt$495,000New - 3D
3 Beds 2 Baths 2,184 SqFt$835,000Open Sun 2PM-4PM - 1/33 33
3 Beds 3 Baths 2,680 SqFt$4,500Open 1/10 1PM-3PM - 1/27 27
3 Beds 3 Baths 2,171 SqFt$3,700New - 1/10 10
2 Beds 1 Bath 0.14 Acres$2,600New - 1/16 16
3 Beds 4 Baths 2,696 SqFt$519,999Open 1/10 1PM-3PM1203 E 28th ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 13
3 Beds 4 Baths 2,696 SqFt$3,400Open 1/10 1PM-3PM1203 E 28th ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 2,700 SqFt$759,900New - 1/34 34
3 Beds 4 Baths 2,140 SqFt$474,999Active - 1/20 20
2 Beds 1 Bath 962 SqFt$2,395Active - 1/35 35
3 Beds 3 Baths 1,139 SqFt$3,100Active - 1/28 28
2 Beds 2 Baths 1,048 SqFt$2,650Active - 1/33 33
3 Beds 4 Baths 2,403 SqFt$595,000Active - 1/31 31
3 Beds 4 Baths 2,650 SqFt$519,900Active - 1/23 23
3 Beds 4 Baths 2,655 SqFt$799,000Open Sun 12PM-2PM823 Aurora ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,827 SqFt$800,000Open 1/10 12PM-2PM - 3D
3 Beds 3 Baths 2,576 SqFt$649,900Active - 1/12 12
2 Beds 1 Bath 864 SqFt$335,000Active - 1/23 23
3 Beds 4 Baths 2,464 SqFt$4,000Active - 1/10 10
3 Beds 1 Bath 1,400 SqFt$2,700Active - 1/32 32
3 Beds 3 Baths 2,746 SqFt$539,900Open 1/10 2PM-4PM - 1/19 19
2 Beds 2 Baths 1,064 SqFt$3,050Active
- 1
- 2
- 3
