Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 3 Beds 3 Baths 2,356 SqFt$310,000Active 3 Beds 3 Baths 2,356 SqFt$310,000Active
- 1/40 40 3 Beds 3 Baths 2,356 SqFt$2,495Active 3 Beds 3 Baths 2,356 SqFt$2,495Active
- 1/28 28 3 Beds 2 Baths 1,436 SqFt$270,000New 3 Beds 2 Baths 1,436 SqFt$270,000New
- 1/34 34 3 Beds 3 Baths 2,128 SqFt$289,500Open Sat 11AM-1PM 3 Beds 3 Baths 2,128 SqFt$289,500Open Sat 11AM-1PM
- 1/15 15 3 Beds 3 Baths 2,206 SqFt$2,050Active 3 Beds 3 Baths 2,206 SqFt$2,050Active
- 1/35 35 3 Beds 3 Baths 2,128 SqFt$295,000Active 3 Beds 3 Baths 2,128 SqFt$295,000Active
- 1/23 23 2 Beds 3 Baths 1,356 SqFt$186,000Active 2 Beds 3 Baths 1,356 SqFt$186,000Active
- 1/50 50 3 Beds 3 Baths 2,356 SqFt$315,000Active 3 Beds 3 Baths 2,356 SqFt$315,000Active

