Filters Reset
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available In 77077
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 2 Baths 1,155 SqFt$1,600New - 1/29 29
4 Beds 3 Baths 2,533 SqFt$4,000Pending - 1/36 36
3 Beds 3 Baths 2,688 SqFt$497,000Active - 1/25 25
4 Beds 2 Baths 2,036 SqFt$312,900Pending - 1/44 44
4 Beds 4 Baths 4,288 SqFt$5,900Pending - 1/49 49
3 Beds 4 Baths 3,142 SqFt$498,750Open Sat 1PM-3PM - 3D
4 Beds 4 Baths 3,806 SqFt$1,198,000Open Sun 2PM-4PM - 1/45 45
3 Beds 3 Baths 2,284 SqFt$375,000Open Sun 1PM-3PM - 1/23 23
4 Beds 3 Baths 2,966 SqFt$595,000Open 8/30 2PM-4PM - 1/50 50
5 Beds 4 Baths 3,193 SqFt$549,000Open 8/8 12PM-2PM - 1/30 30
4 Beds 4 Baths 2,926 SqFt$524,900New - 1/42 42
4 Beds 5 Baths 4,044 SqFt$11,000New - 3D
3 Beds 2 Baths 1,630 SqFt$325,000New - 1/28 28
4 Beds 3 Baths 2,448 SqFt$2,900New - 1/25 25
3 Beds 2 Baths 2,317 SqFt$3,250Coming Soon12539 Honeywood TRL, Houston, TX 77077
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,620 SqFt$3,100New - 1/44 44
4 Beds 3 Baths 2,714 SqFt$600,000New1638 Fall Valley DR, Houston, TX 77077
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/37 37
2 Beds 2 Baths 2,284 SqFt$534,000Coming Soon
3 Beds 2 Baths 1,940 SqFt$2,100Coming Soon- 1/17 17
4 Beds 2 Baths 2,908 SqFt$549,995New - 1/17 17
2 Beds 2 Baths 2,122 SqFt$2,300New - 1/23 23
3 Beds 2 Baths 1,746 SqFt$2,295Coming Soon - 3D
4 Beds 3 Baths 2,617 SqFt$515,000Coming Soon12514 Meadow Lake DR, Houston, TX 77077
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,973 SqFt$630,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 16
