Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,599 SqFt$209,000New
- 1/33 332 Beds 1 Bath 1,020 SqFt$209,900Open Sat 1PM-3PM
705 Main ST #313, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/10 102 Beds 2 Baths 1,145 SqFt$244,990New
- 1/36 363 Beds 3.1 Baths 2,541 SqFt$395,000New
- 1/34 343 Beds 2.1 Baths 2,440 SqFt$349,000New
- 1/34 341 Bed 1 Bath 1,224 SqFt$259,000New
201 Main ST #7E, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/32 322 Beds 2 Baths 1,433 SqFt$345,000New
- 1/39 392 Beds 2.1 Baths 2,573 SqFt$799,000Active
- 1/31 312 Beds 2 Baths 1,872 SqFt$425,000Active
- 1/20 201 Bed 1.1 Baths 857 SqFt$253,000Active
- 1/14 141 Bed 1 Bath 817 SqFt$146,000Price Dropped by $8K
- 1/49 492 Beds 2 Baths 1,665 SqFt$385,000Active
- 1/41 411 Bed 2 Baths 1,165 SqFt$225,000Active
- 1/36 362 Beds 2 Baths 989 SqFt$479,000Active
- 1/32 321 Bath 436 SqFt$129,000Active
- 1/50 503 Beds 2.1 Baths 3,406 SqFt$314,900Active
- 3D1 Bed 1 Bath 1,329 SqFt$285,000Active
- 1/15 152 Beds 2 Baths 1,363 SqFt$398,000Price Dropped by $5K
- 1/45 453 Beds 3.1 Baths 2,015 SqFt$509,000Active
- 1/34 342 Beds 2.1 Baths 1,393 SqFt$525,000Active
1211 Caroline ST #1101, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/39 392 Beds 2 Baths 1,226 SqFt$258,000Active
- 1/32 322 Beds 2 Baths 1,144 SqFt$250,000Active
- 1/29 291 Bed 1 Bath 1,063 SqFt$324,500Active
204 Travis ST #4A, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/40 403 Beds 3.1 Baths 2,369 SqFt$675,000Active