Filters Reset
Save Search (1)
Save your search to get Alerts
716 Properties
716 Properties Available In 77007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 3.1 Baths 1,868 SqFt$509,000New
- 1/35 353 Beds 3.1 Baths 2,376 SqFt$485,000New
- 1/37 373 Beds 3.1 Baths 2,140 SqFt$450,000New
- 1/26 263 Beds 1 Bath 1,400 SqFt$439,900New
- 1/30 303 Beds 3.1 Baths 1,820 SqFt$425,000New
4502 Maxie ST #A, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/18 183 Beds 2.1 Baths 2,056 SqFt$424,500New
- 1/21 212 Beds 2.1 Baths 1,524 SqFt$345,000New
- 1/33 333 Beds 3.1 Baths 2,662 SqFt$838,530New
- 1/22 223 Beds 2.1 Baths 3,000 SqFt$810,000New
- 1/34 343 Beds 3.1 Baths 2,363 SqFt$756,160New
- 1/27 273 Beds 3.1 Baths 2,428 SqFt$749,900New
- 1/17 173 Beds 2.1 Baths 2,558 SqFt$699,000New
- 1/34 343 Beds 3.1 Baths 2,146 SqFt$697,450New
- 3D4 Beds 3.1 Baths 2,868 SqFt$657,500New
- 1/45 453 Beds 3.1 Baths 2,968 SqFt$625,000New
- 1/26 263 Beds 3.1 Baths 2,352 SqFt$549,900New
- 3D3 Beds 3.1 Baths 2,149 SqFt$535,000New
- 1/33 333 Beds 3.1 Baths 2,036 SqFt$450,000New
- 1/22 222 Beds 2.1 Baths 1,430 SqFt$425,000New
- 1/24 243 Beds 3.1 Baths 2,037 SqFt$400,000New
- 3D3 Beds 2.1 Baths 1,818 SqFt$380,000New
- 1/44 443 Beds 2.1 Baths 2,700 SqFt$1,499,000New
- 1/41 414 Beds 4.1 Baths 3,659 SqFt$1,259,000New
- 1/24 243 Beds 2.1 Baths 2,578 SqFt$665,000New
5014 Lillian ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home