Filters Reset
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available In 77020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 247 Beds 4 Baths 3,024 SqFt$440,000Active
- 1/30 303 Beds 2.1 Baths 2,027 SqFt$429,000Active
- 1/30 303 Beds 2.1 Baths 2,027 SqFt$429,000Active
- 1/31 313 Beds 2.1 Baths 2,027 SqFt$429,000Active
- 1/31 313 Beds 2.1 Baths 2,027 SqFt$429,000Active
- 1/31 313 Beds 2.1 Baths 2,027 SqFt$429,000Active
- 1/45 453 Beds 2.1 Baths 1,969 SqFt$389,000Active
- 1/37 373 Beds 2.1 Baths 1,806 SqFt$339,900Price Dropped by $10K
- 1/47 473 Beds 2.1 Baths 1,668 SqFt$290,000Active
- 1/13 132 Beds 2.1 Baths 1,691 SqFt$399,900Active
- 1/32 322 Beds 2 Baths 1,159 SqFt$260,000Price Dropped by $10K
- 1/14 143 Beds 3.1 Baths 2,100 SqFt$461,000Price Dropped by $5K
- 1/19 193 Beds 3.1 Baths 2,050 SqFt$455,000Price Dropped by $4K
- 1/18 182 Beds 2.1 Baths 1,400 SqFt$385,000Price Dropped by $4K
- 1/41 411 Bed 1 Bath 1,298 SqFt$306,000Active
7019 Bonham ST, Houston, TX 77020
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Multi-Family
- 1/28 283 Beds 3.1 Baths 2,168 SqFt$388,609Active
- 1/36 363 Beds 2.1 Baths 1,536 SqFt$319,500Price Dropped by $5K
- 1/12 123 Beds 3.1 Baths 1,974 SqFt$469,900Active
- 1/14 143 Beds 2 Baths 984 SqFt$155,000Price Dropped by $3K
- 1/26 263 Beds 2.1 Baths 1,682 SqFt$339,900Price Dropped by $10K
- 1/43 433 Beds 2.1 Baths 1,581 SqFt$285,000Price Dropped by $5K
- 1/31 313 Beds 3 Baths 3,976 SqFt$755,000Price Dropped by $25K
- 1/45 452 Beds 2.1 Baths 1,691 SqFt$395,000Price Dropped by $55K
- 1/46 463 Beds 3.1 Baths 1,692 SqFt$355,000Price Dropped by $10K