Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 2,250 SqFt$1,800New
- 1/20 203 Beds 4 Baths 1,893 SqFt$2,750New
- 1/42 423 Beds 3 Baths 1,492 SqFt$2,300New
- 1/24 243 Beds 2 Baths 1,518 SqFt$2,000New
- 1/16 163 Beds 2 Baths 1,464 SqFt$2,000New
- 1/42 423 Beds 2 Baths 2,329 SqFt$479,000New
- 1/27 274 Beds 2 Baths 1,590 SqFt$3,000New
- 1/33 333 Beds 3 Baths 1,802 SqFt$465,000New
- 1/49 494 Beds 3 Baths 2,249 SqFt$2,900New
- 1/25 253 Beds 1 Bath 1,032 SqFt$174,900New
- 1/26 263 Beds 2 Baths 1,416 SqFt$218,000New
- 1/6 62 Beds 1 Bath 708 SqFt$135,000New
301 E 41st ST, Houston, TX 77022
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/33 333 Beds 3 Baths 1,768 SqFt$2,500New
- 1/24 243 Beds 3 Baths 1,605 SqFt$2,350New
- 1/38 383 Beds 2 Baths 1,338 SqFt$1,800Active
- 1/20 203 Beds 1 Bath 1,272 SqFt$95,000Active
- 3D3 Beds 3 Baths 1,536 SqFt$309,990Active
- 3D3 Beds 3 Baths 1,536 SqFt$299,990Active
- 3D3 Beds 3 Baths 1,536 SqFt$299,990Active
- 3D3 Beds 3 Baths 1,536 SqFt$309,990Active
- 1/38 383 Beds 2 Baths 1,338 SqFt$249,999Active
- 1/20 203 Beds 1 Bath 1,162 SqFt$1,500Active
- 1/28 283 Beds 3 Baths 1,436 SqFt$2,199Active
- 1/16 163 Beds 3 Baths 1,896 SqFt$450,000Active
810 E 39th ST, Houston, TX 77022
Listed by Martha Turner Sotheby's International Realty
Single Family Home