Filters Reset
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available In 77025
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 4 Baths 2,017 SqFt$389,000Active
- 1/26 263 Beds 3 Baths 1,716 SqFt$285,000Active
- 1/18 183 Beds 3 Baths 2,765 SqFt$629,000Active
- 1/35 351 Bed 1 Bath 996 SqFt$98,000Active
2700 Bellefontaine ST #A24, Houston, TX 77025
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/50 503 Beds 3 Baths 3,558 SqFt$879,000Active
- 1/37 372 Beds 3 Baths 1,842 SqFt$335,000Active
- 1/43 433 Beds 4 Baths 2,285 SqFt$3,200Active
- 1/9 91 Bed 1 Bath 731 SqFt$1,804Active
- 1/23 233 Beds 3 Baths 1,831 SqFt$2,800Active
3421 Avondale View DR, Houston, TX 77025
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/47 473 Beds 2 Baths 1,812 SqFt$689,000Active
- 1/30 303 Beds 3 Baths 2,159 SqFt$3,000Active
- 1/22 222 Beds 3 Baths 1,458 SqFt$3,100Active
- 1/15 153 Beds 2 Baths 2,002 SqFt$2,400Active
- 1/15 153 Beds 2 Baths 2,002 SqFt$450,000Active
- 1/41 413 Beds 3 Baths 2,478 SqFt$2,500Active
- 1/19 193 Beds 1 Bath 1,314 SqFt$410,000Active
4021 Woodshire ST, Houston, TX 77025
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/22 222 Beds 2 Baths 987 SqFt$149,700Active
- 1/45 454 Beds 5 Baths 4,800 SqFt$1,899,995Active
- 1/25 252 Beds 2 Baths 1,578 SqFt$189,000Active
- 3D4 Beds 4 Baths 3,695 SqFt$569,900Active
- 1/20 203 Beds 3 Baths 2,116 SqFt$2,195Active
- 1/20 203 Beds 3 Baths 2,116 SqFt$309,900Active
- 1/44 444 Beds 2 Baths 1,455 SqFt$7,700Active
- 1/30 303 Beds 4 Baths 2,588 SqFt$468,000Active