Filters Reset
Save Search (1)
Save your search to get Alerts
325 Properties
325 Properties Available In 77082
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 211 Bed 1 Bath 672 SqFt$964Active
- 1/21 211 Bed 1 Bath 672 SqFt$1,075Active
- 1/21 211 Bed 1 Bath 672 SqFt$964Active
- 1/21 211 Bed 1 Bath 672 SqFt$870Active
- 1/21 211 Bed 1 Bath 670 SqFt$962Active
- 1/21 211 Bed 1 Bath 670 SqFt$912Active
- 1/21 211 Bed 1 Bath 670 SqFt$862Active
- 1/21 211 Bed 1 Bath 670 SqFt$1,008Active
- 1/21 211 Bed 1 Bath 625 SqFt$843Active
- 1/21 211 Bed 1 Bath 625 SqFt$937Active
- 1/21 211 Bed 1 Bath 625 SqFt$925Active
- 1/21 211 Bed 1 Bath 925 SqFt$925Active
- 1/21 211 Bed 1 Bath 625 SqFt$1,036Active
- 1/21 211 Bed 1 Bath 625 SqFt$1,036Active
- 1/21 212 Beds 2 Baths 1,178 SqFt$1,500Active
- 1/21 211 Bed 1 Bath 519 SqFt$837Active
- 1/25 254 Beds 3 Baths 2,217 SqFt$325,000Active
14710 Branchwest DR, Houston, TX 77082
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/21 213 Beds 2 Baths 1,267 SqFt$1,850Active
- 1/15 152 Beds 2 Baths 1,178 SqFt$1,700Active
- 1/14 143 Beds 3 Baths 2,130 SqFt$270,000Active
- 1/26 263 Beds 2 Baths 1,659 SqFt$1,900Active
- 1/18 183 Beds 3 Baths 1,629 SqFt$185,000Active
- 1/36 363 Beds 3 Baths 1,977 SqFt$2,000Active
- 1/45 454 Beds 2 Baths 2,455 SqFt$349,000Active