Filters Reset
Save Search (1)
Save your search to get Alerts
417 Properties
417 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths$252,350New
- 1/8 82 Beds 1 Bath 1,100 SqFt$1,500New
- 1/27 273 Beds 3 Baths 1,625 SqFt$275,000New
- 1/23 233 Beds 2 Baths 1,774 SqFt$292,000New
9519 Summer Laurel LN, Houston, TX 77088
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/6 63 Beds 1 Bath 1,200 SqFt$135,000New
- 1/21 213 Beds 2 Baths 1,376 SqFt$1,500New
- 1/23 232 Beds 2 Baths 2,182 SqFt$435,000New
- 1/39 394 Beds 3 Baths 1,873 SqFt$250,000New
- 1/27 273 Beds 3 Baths 1,900 SqFt$1,850New
- 1/12 123 Beds 3 Baths 1,180 SqFt$1,900New
- 1/17 173 Beds 3 Baths 1,150 SqFt$1,750New
- 1/21 214 Beds 3 Baths 1,979 SqFt$263,000New
- 1/37 373 Beds 2 Baths 1,304 SqFt$1,850New
7524 E Maxroy ST #A, Houston, TX 77088
Listed by Berkshire Hathaway HomeServices Premier Properties
Multi-Family
- 1/17 174 Beds 2 Baths 1,312 SqFt$229,000New
- 1/29 293 Beds 2 Baths 934 SqFt$165,000New
- 1/10 103 Beds 2 Baths 1,978 SqFt$275,000New
- 1/50 503 Beds 3 Baths 1,923 SqFt$389,999New
- 1/18 183 Beds 3 Baths 1,885 SqFt$279,900New
- 1/16 163 Beds 3 Baths 1,770 SqFt$2,000New
- 1/6 63 Beds 2 Baths 1,906 SqFt$190,000Active
- 1/42 423 Beds 3 Baths 1,923 SqFt$389,999Active
- 1/12 123 Beds 2 Baths 1,020 SqFt$215,000Active
- 1/17 173 Beds 3 Baths 1,865 SqFt$1,710Active
7838 Dyer ST, Houston, TX 77088
Listed by Progress Residential Property Management
Single Family Home
- 1/40 403 Beds 2 Baths 1,040 SqFt$1,750Active
7502 Sandle ST #A, Houston, TX 77088
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Multi-Family