Filters Reset
Save Search (1)
Save your search to get Alerts
846 Properties
846 Properties Available In 77354
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3.1 Baths 3,163 SqFt$625,000Open 6/14 2PM-4PM
- 1/16 163 Beds 2 Baths 1,388 SqFt$274,900Open Sun 12PM-5PM
- 1/9 94 Beds 2.1 Baths 2,178 SqFt$327,900Open 6/14 12PM-5PM
- 1/36 364 Beds 3 Baths 2,173 SqFt$300,000Open Sun 2PM-4PM
15038 Eastern Wood RD, Magnolia, TX 77354
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/20 204 Beds 3.1 Baths 3,053 SqFt$749,208Open Fri 10AM-1PM
- 1/39 395 Beds 4.1 Baths 4,022 SqFt$775,000Open Sat 2PM-5PM
- 1/30 303 Beds 2 Baths 1,388 SqFt$274,900Open Sat 12PM-5PM
- 1/21 214 Beds 3 Baths 2,275 SqFt$329,900Open Sun 12PM-5PM
- 1/25 254 Beds 2.1 Baths 2,576 SqFt$396,900Open 6/14 12PM-5PM
- 1/25 254 Beds 3 Baths 2,558 SqFt$394,900Open 6/21 12PM-5PM
- 1/26 263 Beds 2 Baths 1,931 SqFt$349,900Open Sun 12PM-5PM
- 1/25 253 Beds 2 Baths 1,848 SqFt$329,900Open 6/21 12PM-5PM
- 1/22 224 Beds 2.1 Baths 2,178 SqFt$332,900Open 6/21 12PM-5PM
- 1/20 203 Beds 2 Baths 1,388 SqFt$274,900Open Sun 12PM-5PM
- 1/32 324 Beds 2.1 Baths 2,178 SqFt$329,900Open Sun 12PM-5PM
- 3D3 Beds 2 Baths 2,126 SqFt$319,990Open 6/28 12PM-5PM
- 3D4 Beds 3 Baths 2,126 SqFt$334,990Open 6/29 12PM-5PM
- 3D5 Beds 4.1 Baths 4,556 SqFt$1,247,890Open Sat 1PM-4PM
- 3D5 Beds 3 Baths 2,676 SqFt$335,990Open 6/22 12PM-5PM
- 1/50 504 Beds 4.2 Baths 5,050 SqFt$1,975,000New
- 1/36 363 Beds 3 Baths 2,617 SqFt$699,910New
- 3D3 Beds 2.1 Baths 2,325 SqFt$599,999New
- 1/8 84 Beds 3 Baths 2,290 SqFt$417,686New
483 Audubons Shearwater WAY, Magnolia, TX 77354
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/44 443 Beds 2 Baths 1,064 SqFt$250,000New