Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 77489
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,169 SqFt$189,999Active
- 1/30 303 Beds 2 Baths 1,397 SqFt$249,500Open 5/24 1PM-3PM
- 1/33 333 Beds 2 Baths 1,214 SqFt$220,000Open 5/24 12PM-3PM
- 1/26 263 Beds 2 Baths 1,923 SqFt$289,900Open Sun 1PM-3PM
- 1/23 233 Beds 2 Baths 1,662 SqFt$230,000Open Mon 12PM-1PM
15818 Galling DR, Houston, TX 77489
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/35 354 Beds 2 Baths 1,428 SqFt$280,000Open Sun 11AM-1PM
- 1/32 322 Beds 2 Baths 1,445 SqFt$229,500Open Sun 2:30PM-5PM
1478 Willow Wisp DR, Missouri City, TX 77489
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/45 455 Beds 3 Baths 2,494 SqFt$345,000Price Dropped by $45K
- 1/26 263 Beds 2 Baths 1,580 SqFt$249,000New
- 1/31 313 Beds 2 Baths 1,700 SqFt$260,000New
- 1/6 63 Beds 2 Baths 1,619 SqFt$199,500Coming Soon
- 1/17 173 Beds 2.1 Baths 1,866 SqFt$268,000New
- 1/23 234 Beds 2 Baths 2,129 SqFt$240,000New
- 1/15 153 Beds 2.1 Baths 2,113 SqFt$270,000New
8330 Blue Quail DR, Houston, TX 77489
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/7 73 Beds 2 Baths 1,582 SqFt$225,000New
- 1/43 433 Beds 2.1 Baths 1,900 SqFt$454,999New
- 1/15 153 Beds 2 Baths 2,088 SqFt$265,000New
- 1/27 274 Beds 2 Baths 1,954 SqFt$310,000New
- 1/28 283 Beds 2 Baths 1,323 SqFt$230,000New
- 1/50 504 Beds 2.1 Baths 2,582 SqFt$334,500New
- 1/50 503 Beds 2 Baths 1,802 SqFt$260,000New
2806 Quail Valley East DR, Missouri City, TX 77489
Listed by Keller Williams Platinum
Single Family Home
- 1/17 173 Beds 2 Baths 1,550 SqFt$268,000Active
- 1/31 313 Beds 2 Baths 1,330 SqFt$250,000Active
- 1/14 143 Beds 2 Baths 1,523 SqFt$261,000Active