Filters Reset
Save Search (1)
Save your search to get Alerts
542 Properties
542 Properties Available In 77515
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,589 SqFt$264,900Active
- 1/26 263 Beds 1 Bath 1,054 SqFt$1,500Active
- 1/32 324 Beds 2 Baths 1,747 SqFt$235,000Active
- 1/21 213 Beds 1 Bath 1,076 SqFt$1,399Active
- 1/13 133 Beds 3 Baths 1,488 SqFt$389,000Active
- 1/36 363 Beds 2 Baths 1,250 SqFt$205,000Active
- 1/17 174 Beds 2 Baths 1,924 SqFt$295,000Active
8214 Opal Pond DR, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/18 183 Beds 2 Baths 1,973 SqFt$298,740Active
8210 Opal Pond DR, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/13 134 Beds 3 Baths 2,231 SqFt$320,000Active
8206 Opal Pond DR, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/10 104 Beds 2 Baths 2,083 SqFt$316,890Active
8202 Opal Pond DR, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/24 244 Beds 1 Bath 1,444 SqFt$1,735Active
- 1/25 253 Beds 2 Baths 1,348 SqFt$239,900Active
- 1/26 262 Beds 2 Baths 1,136 SqFt$178,500Active
- 1/23 234 Beds 3 Baths 2,328 SqFt$370,000Active
- 1/23 233 Beds 2 Baths 1,392 SqFt$219,900Active
- 1/21 213 Beds 2 Baths 1,177 SqFt$235,000Active
- 1/37 373 Beds 5 Baths 3,948 SqFt$635,000Active
- 1/23 234 Beds 3 Baths 1,968 SqFt$2,200Active
- 3D4 Beds 2 Baths 2,327 SqFt$550,000Active
- 1/41 414 Beds 2 Baths 2,868 SqFt$389,000Active
- 1/44 444 Beds 3 Baths 2,727 SqFt$558,000Active
- 1/9 94 Beds 2 Baths$2,599Active
415 Robin ST, Angleton, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/15 154 Beds 3 Baths 2,053 SqFt$429,900Active
- 1/21 213 Beds 3 Baths 2,116 SqFt$354,900Active