Filters Reset
Save Search (1)
Save your search to get Alerts
484 Properties
484 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 3.1 Baths 3,295 SqFt$379,990Open 6/1 12PM-2PM
- 1/34 343 Beds 2 Baths 1,832 SqFt$309,000Open Sun 4PM-6PM
- 1/35 352 Beds 2 Baths 1,492 SqFt$325,000Open Sun 1PM-3PM
- 1/48 484 Beds 2.1 Baths 2,298 SqFt$299,900Open Sun 1PM-4PM
- 1/37 375 Beds 3.1 Baths 4,547 SqFt$799,000New
- 1/20 204 Beds 3.1 Baths 3,495 SqFt$454,900New
- 1/19 191 Bed 1 Bath 336 SqFt$97,500New
- 1/43 434 Beds 3 Baths 2,168 SqFt$699,000New
1130 Ave Avenue A 1/2 ST, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/26 264 Beds 2 Baths 1,896 SqFt$299,000New
- 1/41 413 Beds 2 Baths 1,641 SqFt$289,500New
- 1/35 353 Beds 2 Baths 1,496 SqFt$285,000New
6725 Coral Bells LN, Dickinson, TX 77539
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/48 483 Beds 2.1 Baths 1,714 SqFt$244,500New
- 3D3 Beds 2 Baths 1,176 SqFt$215,000New
- 1/38 382 Beds 1 Bath 2,432 SqFt$320,000New
- 1/6 62 Beds 1 Bath 1,024 SqFt$165,000New
- 1/40 404 Beds 3.1 Baths 2,264 SqFt$849,900New
- 1/34 345 Beds 3.1 Baths 4,133 SqFt$470,000New
- 3D4 Beds 3.1 Baths 3,638 SqFt$469,000New
- 1/28 285 Beds 3.1 Baths 3,894 SqFt$445,000New
- 1/41 414 Beds 2 Baths 1,915 SqFt$309,990New
3017 Cambridge Meadows Lane, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/21 213 Beds 2 Baths 1,465 SqFt$289,999New
- 1/29 292 Beds 2 Baths 1,560 SqFt$219,900New
- 1/16 161 Bed 4 Baths 288 SqFt$297,000New
- 3D3 Beds 2 Baths 1,557 SqFt$260,000New