Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,500 SqFt$2,745Active
- 1/13 133 Beds 2 Baths 1,500 SqFt$2,695Active
- 1/6 63 Beds 2 Baths 1,565 SqFt$2,655Active
- 1/10 103 Beds 2 Baths 1,491 SqFt$2,550Active
- 1/7 72 Beds 2 Baths 1,290 SqFt$2,240Active
- 1/7 72 Beds 2 Baths 1,231 SqFt$2,215Active
- 1/6 62 Beds 2 Baths 1,185 SqFt$2,155Active
- 1/7 72 Beds 2 Baths 1,185 SqFt$2,110Active
- 1/6 62 Beds 2 Baths 1,185 SqFt$2,070Active
- 1/7 72 Beds 2 Baths 1,185 SqFt$2,050Active
- 1/14 142 Beds 1 Bath 1,155 SqFt$2,010Active
- 1/7 72 Beds 2 Baths 1,231 SqFt$2,010Active
- 1/21 212 Beds 2 Baths 1,071 SqFt$1,985Active
- 1/14 142 Beds 1 Bath 1,155 SqFt$1,930Active
- 1/9 92 Beds 1 Bath 925 SqFt$1,770Active
- 1/21 212 Beds 1.1 Baths 1,068 SqFt$1,650Active
4040 San Felipe ST #155, Houston, TX 77027
Listed by Keller Williams Realty Clear Lake / NASA
Condo, Townhouse
- 1/6 61 Bed 1 Bath 876 SqFt$1,630Active
- 1/6 61 Bed 1 Bath 853 SqFt$1,585Active
- 1/6 61 Bed 1 Bath 853 SqFt$1,455Active
- 1/8 81 Bed 1 Bath 700 SqFt$1,455Active
- 1/7 71 Bed 1 Bath 642 SqFt$1,440Active
- 1/8 81 Bed 1 Bath 700 SqFt$1,360Active
- 1/7 71 Bed 1 Bath 642 SqFt$1,340Active
- 1/7 71 Bed 1 Bath 642 SqFt$1,335Active