Filters Reset
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
10 Acres$209,000Active- 1/13 13
5 Acres$625,000Active - 1/14 14
2.35 Acres$159,000Active - 1/4 4
0.41 Acres$29,000Active - 1/2 2
0.6 Acres$92,000Active - 1/4 4
1.4 Acres$169,000Active - 1/19 19
1,901 SqFt$625,000Active - 1/14 14
7,124 SqFt$849,900Active - 1/17 17
0.46 Acres$89,000Active - 1/6 6
$38,000Active - 1/7 7
2.03 Acres$289,000Active - 1/7 7
6.59 Acres$400,000Active - 1/9 9
1.17 Acres$87,500Price Dropped by $7K - 1/14 14
0.16 Acres$22,000Active - 1/7 7
2,787 SqFt$580,000Active - 1/24 24
1,080 SqFt$170,000Active - 1/6 6
$169,900Active - 1/25 25
2.5 Acres$135,000Active - 1/9 9
5 Acres Lot$249,000Active - 1/7 7
53.47 Acres$1,199,999Active - 1/8 8
1 Acres$82,500Active - 1/3 3
0.43 Acres$64,000Active - 1/7 7
10 Acres$150,000Active - 1/8 8
5 Acres$199,000Active
