Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2 Baths 1,036 SqFt$1,800Active - 1/25 25
2 Beds 3 Baths 1,349 SqFt$234,900New - 1/23 23
2 Beds 2 Baths 1,095 SqFt$215,000New - 1/19 19
1 Bed 1 Bath 828 SqFt$1,500New - 1/19 19
1 Bed 1 Bath 828 SqFt$149,500New - 1/17 17
2 Beds 2 Baths 1,028 SqFt$1,650Active - 1/19 19
1 Bed 2 Baths 975 SqFt$1,395Active1819 Augusta DR #C28, Houston, TX 77057
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 1/32 32
3 Beds 3 Baths 2,694 SqFt$675,000Active - 1/42 42
1 Bed 1 Bath 828 SqFt$99,500Active - 1/13 13
2 Beds 1 Bath 690 SqFt$1,000Active - 1/31 31
2 Beds 3 Baths 1,536 SqFt$2,150Active - 1/17 17
2 Beds 2 Baths 1,082 SqFt$199,995Active - 1/14 14
4 Beds 3 Baths 1,602 SqFt$178,000Active - 1/24 24
3 Beds 3 Baths 1,838 SqFt$299,000Active - 1/49 49
4 Beds 4 Baths 3,466 SqFt$699,999Active - 1/13 13
2 Beds 3 Baths 1,374 SqFt$264,888Active - 1/28 28
2 Beds 3 Baths 1,670 SqFt$2,300Active - 1/30 30
4 Beds 3 Baths 1,924 SqFt$399,990Active - 1/26 26
3 Beds 3 Baths 1,764 SqFt$329,000Active - 1/18 18
2 Beds 2 Baths 1,254 SqFt$1,800Active - 1/26 26
2 Beds 3 Baths 1,458 SqFt$2,150Active - 1/43 43
3 Beds 3 Baths 1,910 SqFt$395,000Active - 1/32 32
4 Beds 2 Baths 1,620 SqFt$299,000Active - 1/16 16
1 Bed 1 Bath 828 SqFt$150,000Active
