Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,962 SqFt$279,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,411 SqFt$207,890Price Dropped by $3K
- 3D4 Beds 2 Baths 1,607 SqFt$224,540Price Dropped by $3K
- 3D4 Beds 2.1 Baths 2,657 SqFt$366,900Active
- 1/11 113 Beds 2.1 Baths 2,447 SqFt$351,900Active
- 1/11 113 Beds 2 Baths 1,786 SqFt$306,900Active
- 1/27 273 Beds 2 Baths 1,675 SqFt$296,900Active
- 1/18 184 Beds 3 Baths 2,219 SqFt$275,000Active
- 1/15 153 Beds 2 Baths 1,409 SqFt$204,640Active
- 1/12 122 Beds 1 Bath 1,018 SqFt$1,200Active
2020 Buford ST, Corpus Christi, TX 78405
Listed by Pacesetter Steel Property, LLP
Single Family Home
- 3D4 Beds 2.1 Baths 2,657 SqFt$376,900Active
- 1/11 113 Beds 2.1 Baths 2,447 SqFt$350,900Active
- 1/11 113 Beds 2.1 Baths 2,165 SqFt$346,900Active
- 1/11 113 Beds 2.1 Baths 2,165 SqFt$344,900Active
- 1/11 113 Beds 2.1 Baths 2,165 SqFt$336,900Active
- 1/26 263 Beds 2 Baths 1,675 SqFt$299,900Active
- 1/50 504 Beds 3.1 Baths 3,683 SqFt$995,000Active
528 Amalfi DR, League City, TX 77565
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/35 354 Beds 2.1 Baths 2,489 SqFt$480,000Active
- 1/29 294 Beds 2 Baths 1,932 SqFt$324,900Active
- 1/11 113 Beds 2 Baths 1,786 SqFt$309,900Active
- 1/46 463 Beds 2 Baths 2,154 SqFt$215,000Active
- 1/9 94 Beds 2 Baths 2,488 SqFt$379,000Active
- 1/36 363 Beds 3 Baths 2,412 SqFt$599,995Active
- 1/42 424 Beds 3 Baths 2,360 SqFt$349,900Active